Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: HUBBARD GLACIER (SCENIC CRUISING), ALASKA; GLACIER BAY NATIONAL PARK (SCENIC CRUISING), ALASKA; SKAGWAY, ALASKA; JUNEAU, ALASKA; KETCHIKAN, ALASKA; VANCOUVER, CANADA Cruises to: HUBBARD GLACIER (SCENIC CRUISING), ALASKA; GLACIER BAY NATIONAL PARK (SCENIC CRUISING), ALASKA; SKAGWAY, ALASKA; JUNEAU, ALASKA; KETCHIKAN, ALASKA; VANCOUVER, CANADADeparting | Interior | Oceanview | Balcony | Suite |
---|
May 21, 2025 | $443 | $569 | - | - |
Cruises to: HUBBARD GLACIER (SCENIC CRUISING), ALASKA; GLACIER BAY NATIONAL PARK (SCENIC CRUISING), ALASKA; SKAGWAY, ALASKA; JUNEAU, ALASKA; KETCHIKAN, ALASKA; VANCOUVER, CANADADeparting | Interior | Oceanview | Balcony | Suite |
---|
May 24, 2025 | $263 | $363 | - | $3,854 |
Cruises to: GLACIER BAY; WRANGELL, ALASKA, US; PRINCE RUPERT, BRITISH COLUMBIA, CANADA; ALERT BAY, BRITISH COLUMBIA, CANADA; VANCOUVER, B.C., CA Cruises to: Juneau, Ak (dock); Skagway, Ak (dock); Cruise Tracy Arm Fjord (dock); Ketchikan, Ak (dock); Victoria, Bc, Canada (dock); Seattle, Wa (dock)Departing | Interior | Oceanview | Balcony | Suite |
---|
May 22, 2025 | $456 | $666 | $984 | $2,187 |
Cruises to: Cruise Tracy Arm Fjord (dock); Skagway, Ak (dock); Juneau, Ak (dock); Ketchikan, Ak (dock); Victoria, Bc, Canada (dock); Seattle, Wa (dock) Cruises to: Cruise Tracy Arm Fjord (dock); Skagway, Ak (dock); Juneau, Ak (dock); Ketchikan, Ak (dock); Victoria, Bc, Canada (dock); Seattle, Wa (dock)Departing | Interior | Oceanview | Balcony | Suite |
---|
Apr 14, 2025 | $449 | $649 | $1,029 | $2,034 |
Apr 21, 2025 | $429 | $709 | $899 | $2,230 |
Apr 28, 2025 | $379 | $639 | $899 | $1,968 |
May 13, 2025 | $359 | $599 | $914 | $1,707 |
May 20, 2025 | $404 | $639 | $939 | $2,082 |
May 27, 2025 | $556 | $849 | $1,059 | $2,182 |
Cruises to: KETCHIKAN, ALASKA; JUNEAU, ALASKA; ENDICOTT ARM & DAWES GLACIER; SKAGWAY, ALASKA; VICTORIA, BRITISH COLUMBIA; SEATTLE, WASHINGTON Cruises to: JUNEAU, ALASKA, US; GLACIER BAY; ICY STRAIT POINT, ALASKA, US; SITKA, ALASKA, US; KETCHIKAN, ALASKA, US; VICTORIA, BRITISH COLUMBIA, CANADA; SEATTLEDeparting | Interior | Oceanview | Balcony | Suite |
---|
May 3, 2025 | $414 | $534 | $964 | $1,744 |
May 10, 2025 | $424 | $534 | $964 | $1,844 |
May 24, 2025 | $524 | $614 | $1,394 | $2,144 |
May 31, 2025 | $544 | $564 | $1,444 | $2,194 |
Cruises to: JUNEAU, ALASKA, US; SITKA, ALASKA, US; KETCHIKAN, ALASKA, US; VICTORIA, BRITISH COLUMBIA, CANADA; SEATTLEDeparting | Interior | Oceanview | Balcony | Suite |
---|
May 17, 2025 | $444 | $514 | $964 | $1,864 |
https://qa4.travelweekly.com/Cruise/Cruise-Search