Cruises to: HALIFAX; SYDNEY; ST. JOHN'S; GRUNDARFJORDUR; AKUREYRI; SIGLUFJORDUR; REYKJAVIK more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Jul 9, 2026 | - | - | $24,472 | $42,072 |
Cruises to: Sidney; Airlie Beach (Australia); Townsville; Cairns; Bitung (Indonesia); Manila; Hong Kong more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Feb 24, 2027 | Contact cruise line for pricing & availability |
Cruises to: DARWIN; DARWIN; MANOKWARI, INDONESIA; RABAUL, PAPUA NEW GUINEA; HONIARA; AMBRYM, VANUATU; LAUTOKA more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Aug 24, 2025 | - | - | - | $52,810 |
Cruises to: HONG KONG; HAIKOU; HANOI (HA LONG BAY); SANYA; HUE (DA NANG); HO CHI MINH CITY (PHU MY); HO CHI MINH CITY (PHU MY) more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Oct 22, 2025 | - | - | $23,608 | $37,858 |
Cruises to: HILO, HAWAII, US; HONOLULU, HAWAII, US; KONA, HAWAII, US; KIRITIMATI (CHRISTMAS ISLAND), KIRIBATI; PAPEETE, FRENCH POLYNESIA; PAPEETE, FRENCH POLYNESIA; BAHIA D OPUNOHA, MOOREA, FRENCH POLYNESIA more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Oct 11, 2026 | $6,629 | $7,589 | $12,429 | $18,409 |
Cruises to: CAPE TOWN, SOUTH AFRICA; WALVIS BAY, NAMIBIA; MINDELO, CAPE VERDE ISLANDS; MADEIRA (FUNCHAL), PORTUGAL; GIBRALTAR; SIRACUSA. ITALY; ATHENS (PIRAEUS), GREECE more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Mar 9, 2025 | $3,889 | $4,119 | $5,369 | $7,919 |
Cruises to: Cape Town; Walvis Bay; Mindelo (Cabo Verde); Madeira (Funchal); Gibraltar; Siracusa (Sicilia); Pireo (Atenas) more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Mar 9, 2025 | Contact cruise line for pricing & availability |
Cruises to: RHODES; HERAKLION (CRETE); MESSINA (SICILY); AMALFI/POSITANO; ROME (CIVITAVECCHIA); FLORENCE/PISA/TUSCANY (LIVORNO); CANNES more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Aug 27, 2026 | $19,718 | $20,818 | $29,618 | $42,118 |
Cruises to: APIA, UPOLO, SAMOA; AITUTAKI, COOK ISLANDS; MAROE BAY, HUAHINE ITI, FRENCH POLYNESIA; PAPEETE; FAKARAVA, TUAMOTU, FRENCH POLYNESIA; DUCIE ISLAND, PITCAIRN; EASTER ISLAND, CHILE more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Oct 4, 2026 | Contact cruise line for pricing & availability |
Cruises to: PUNTA ARENAS, CHILE; KARUKINKA PARK, CHILE; PUNTA ARENAS, CHILE; CASTRO, ISLA CHILOE, CHILE; PUERTO MONTT, CHILE; PUERTO SAN ANTONIO; EASTER ISLAND, CHILE more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Mar 19, 2026 | Contact cruise line for pricing & availability |
https://qa4.travelweekly.com/Cruise/Advanced