Cruises to: HALONG BAY, VIETNAM; DA NANG (HUE), VIETNAM; HO CHI MINH CITY (SAIGON), VIETNAM; HO CHI MINH CITY (SAIGON), VIETNAM; SIHANOUKVILLE, CAMBODIA; LAEM CHABANG (BANGKOK), THAILAND; SINGAPORE more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
No departures found in the next year [cruise details] |
Cruises to: Perth (Fremantle); Mauricio; Cape Town; Cape Town; Walvis Bay; Mindelo (Cabo Verde); Las Palmas de Gran Canaria more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Jun 7, 2025 | Contact cruise line for pricing & availability |
Cruises to: PERTH (FREMANTLE), AUSTRALIA; PORT LOUIS, MAURITIUS; CAPE TOWN, SOUTH AFRICA; CAPE TOWN, SOUTH AFRICA; WALVIS BAY, NAMIBIA; MINDELO, CAPE VERDE ISLANDS; GRAN CANARIA (LAS PALMAS), CANARY ISLANDS more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Jun 7, 2025 | $5,846 | - | - | - |
Cruises to: BANGKOK (LAEM CHABANG); KUALA LUMPUR (PORT KLANG); PENANG; LANGKAWI; PHUKET; PHUKET; SINGAPORE more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Nov 6, 2025 | $11,637 | - | $17,837 | $28,437 |
Cruises to: BUENOS AIRES, ARGENTINA; PUNTA DEL ESTE, URUGUAY; RIO DE JANEIRO, BRAZIL; RIO DE JANEIRO, BRAZIL; ARMACAO DOS BUZIOS, BRAZIL; SALVADOR DA BAHIA, BRAZIL; MACEIO, BRAZIL more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Mar 13, 2025 | $7,169 | $9,969 | - | $20,669 |
Cruises to: BERGEN, NORWAY; SKJOLDEN/SOGNEFJORD, NORWAY; HONNINGSVAG (FOR NORTH CAPE), NORWAY; REYKJAVIK, ICELAND; NANORTALIK, GREENLAND; QAQORTOQ, GREENLAND; HALIFAX, CANADA more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Jul 30, 2025 | $7,616 | $8,006 | $12,005 | $19,294 |
Cruises to: Manzanillo; Puntarenas; Fuerte Amador; Manta (Quito); Lima; Lima; Pisco more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Nov 16, 2025 | Contact cruise line for pricing & availability |
Cruises to: ADELAIDE, AUSTRALIA; PERTH (FREMANTLE), AUSTRALIA; PORT LOUIS, MAURITIUS; CAPE TOWN, SOUTH AFRICA; CAPE TOWN, SOUTH AFRICA; WALVIS BAY, NAMIBIA; MINDELO, CAPE VERDE ISLANDS more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
May 12, 2026 | $7,522 | $10,432 | $12,142 | $17,242 |
Cruises to: NEW YORK CITY (MANHATTAN OR BROOKLYN), NEW YORK; MIAMI, FLORIDA; CARTAGENA, COLOMBIA; LIMA (CALLAO), PERU; LIMA (CALLAO), PERU; PISCO (GENERAL SAN MARTIN), PERU; EASTER ISLAND, CHILE more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Aug 20, 2025 | Contact cruise line for pricing & availability |
Cruises to: Melbourne (Australia); FREEMANTLE; Port Louis (Mauritius); TOAMASINA; Durban (South Africa); P. ELISABETH; Cape Town (South Africa) more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
No departures found in the next year [cruise details] |
https://qa4.travelweekly.com/Cruise/Advanced