Cruises to: DARWIN; DARWIN; MANOKWARI, INDONESIA; RABAUL, PAPUA NEW GUINEA; HONIARA; AMBRYM, VANUATU; LAUTOKA more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Aug 24, 2025 | - | - | - | $36,940 |
Cruises to: PAPEETE; FAKARAVA, TUAMOTU, FRENCH POLYNESIA; AVATORU, RANGIROA, FRENCH POLYNESIA; MAROE BAY, HUAHINE ITI, FRENCH POLYNESIA; RAIATEA, SOCIETY ISLANDS, FRENCH POLYNESIA; BORA BORA, FRENCH POLYNESIA; BORA BORA, FRENCH POLYNESIA more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Mar 9, 2026 | - | - | - | $14,060 |
Cruises to: HONOLULU, HAWAII, US; BORA BORA, FRENCH POLYNESIA; MAROE BAY, HUAHINE ITI, FRENCH POLYNESIA; PAPEETE; RAIATEA, SOCIETY ISLANDS, FRENCH POLYNESIA; SUVA, VITI LEVU, FIJI ISLANDS; DRAVUNI ISLAND, FIJI more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Jan 6, 2026 | - | - | - | $16,825 |
Cruises to: Adelaide Australia; Albany Australia; Busselton Australia; Fremantle/perth Australia; Fremantle/perth Australia; Male Maldives; Nosy Be Madagascar more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Mar 18, 2025 | $3,143 | $4,163 | $5,173 | - |
Cruises to: Adelaide Australia; Albany Australia; Busselton Australia; Fremantle/perth Australia; Fremantle/perth Australia; Male Maldives; Nosy Be Madagascar more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Mar 18, 2025 | $3,143 | $4,163 | $5,173 | - |
Cruises to: Adelaide Australia; Albany Australia; Busselton Australia; Fremantle/perth Australia; Fremantle/perth Australia; Male Maldives; Nosy Be Madagascar more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Mar 18, 2025 | $3,143 | $4,163 | $5,173 | - |
Cruises to: Adelaide Australia; Albany Australia; Busselton Australia; Fremantle/perth Australia; Fremantle/perth Australia; Male Maldives; Nosy Be Madagascar more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Mar 18, 2025 | $3,143 | $4,163 | $5,173 | - |
Cruises to: Melbourne (Australia); FREEMANTLE; Port Louis (Mauritius); TOAMASINA; Durban (South Africa); P. ELISABETH; Cape Town (South Africa) more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
No departures found in the next year [cruise details] |
Cruises to: St. John's; Pigeon Island; St. George's; Gustavia; San Juan; Isla Catalina; Santo Domingo more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Mar 27, 2026 | - | $17,999 | - | $19,729 |
Cruises to: PORT LOUIS, MAURITIUS; CAPE TOWN, SOUTH AFRICA; CAPE TOWN, SOUTH AFRICA; WALVIS BAY, NAMIBIA; MINDELO, CAPE VERDE ISLANDS; GRAN CANARIA (LAS PALMAS), CANARY ISLANDS; CASABLANCA, MOROCCO (FOR MARRAKECH) more ...
https://qa4.travelweekly.com/Cruise/Advanced