Cruises to: Toulon-La Seyne sur Mer (France); Valencia (Spain); Palma De Mallorca (Spain); Palermo (Sicily); Civitavecchia (Italy); Savona (Italy)Departing | Interior | Oceanview | Balcony | Suite |
---|
Sep 27, 2025 | $1,166 | $1,276 | $1,656 | $1,866 |
Cruises to: Marseilles (France); Barcelona (Spain); Palma De Mallorca (Spain); Palermo (Sicily); Civitavecchia (Italy); Savona (Italy)Departing | Interior | Oceanview | Balcony | Suite |
---|
Sep 28, 2025 | $1,096 | $1,206 | $1,576 | - |
Cruises to: Marseilles (France); Barcelona (Spain); Ibiza (Spain); Palermo (Sicily); Civitavecchia (Italy); Savona (Italy)Departing | Interior | Oceanview | Balcony | Suite |
---|
Aug 3, 2025 | $1,477 | $1,577 | $1,957 | $3,037 |
Aug 10, 2025 | $1,477 | $1,577 | $1,957 | $3,037 |
Aug 17, 2025 | $1,477 | $1,577 | $1,957 | $2,877 |
Aug 24, 2025 | $1,197 | $1,297 | $1,677 | $2,597 |
Aug 31, 2025 | $1,247 | $1,357 | $1,727 | $3,147 |
Sep 7, 2025 | $1,187 | $1,297 | $1,667 | $2,547 |
Cruises to: Marseilles (France); Barcelona (Spain); Ibiza (Spain); Palermo (Sicily); Civitavecchia (Italy); Savona (Italy)Departing | Interior | Oceanview | Balcony | Suite |
---|
Sep 14, 2025 | $1,187 | $1,297 | $1,667 | $2,547 |
Sep 21, 2025 | $1,187 | $1,297 | $1,667 | $2,707 |
Cruises to: Tarento (Bari); Katakolon / Olimpia (Grecia); Katakolon / Olympia (Greece); Mykonos (Greece); Mykonos (Grecia); Piraeus/Athens (Greece); Pireo/Atenas (Grecia) more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Aug 24, 2025 | $1,256 | $1,366 | $1,736 | $1,956 |
Cruises to: Taranto; Argostoli/Kefallinia (Grecia); Argostoli/Kefallinia (Greece); Mykonos (Greece); Mykonos (Grecia); Piraeus/Athens (Greece); Pireo/Atenas (Grecia) more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Aug 3, 2025 | $1,576 | $1,686 | $2,056 | $2,316 |
Aug 10, 2025 | $1,576 | $1,686 | $2,056 | $2,316 |
Aug 17, 2025 | $1,576 | $1,686 | $2,056 | $2,316 |
Aug 31, 2025 | $1,256 | $1,366 | $1,736 | $1,956 |
Sep 7, 2025 | $1,086 | $1,196 | $1,566 | $1,756 |
Sep 14, 2025 | $1,086 | $1,196 | $1,566 | $1,756 |
Cruises to: Tarento (Bari); Argostoli/Kefallinia (Grecia); Argostoli/Kefallinia (Greece); Mykonos (Grecia); Mykonos (Greece); Pireo/Atenas (Grecia); Piraeus/Athens (Greece) more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Aug 3, 2025 | Contact cruise line for pricing & availability |
Aug 10, 2025 | Contact cruise line for pricing & availability |
Aug 17, 2025 | Contact cruise line for pricing & availability |
Aug 31, 2025 | Contact cruise line for pricing & availability |
Sep 7, 2025 | Contact cruise line for pricing & availability |
Sep 14, 2025 | Contact cruise line for pricing & availability |
Cruises to: Tarento (Bari); Katakolon / Olimpia (Grecia); Katakolon / Olympia (Greece); Mykonos (Grecia); Mykonos (Greece); Pireo/Atenas (Grecia); Piraeus/Athens (Greece) more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Aug 24, 2025 | Contact cruise line for pricing & availability |
Cruises to: Kusadasi; Santorini; Mykonos; Santorini; Mykonos; Piraeus; Thessaloniki PortDeparting | Interior | Oceanview | Balcony | Suite |
---|
Aug 31, 2025 | - | $1,400 | - | $2,010 |
Sep 7, 2025 | $1,150 | $1,520 | - | $2,230 |
Sep 14, 2025 | - | $1,780 | - | $2,230 |
Sep 21, 2025 | $1,340 | $1,780 | - | $2,010 |
Sep 28, 2025 | $1,190 | $1,410 | - | $2,010 |
Cruises to: Valencia (Spain); Palma De Mallorca (Spain); Olbia-Emerald Coast (Italy); Civitavecchia (Italy); Savona (Italy); Toulon-La Seyne sur Mer (France)Departing | Interior | Oceanview | Balcony | Suite |
---|
Aug 3, 2025 | $1,551 | $1,661 | $2,031 | $2,301 |
Aug 10, 2025 | $1,551 | $1,661 | $2,031 | $2,301 |
Aug 17, 2025 | $1,551 | $1,661 | $2,031 | $2,301 |
Aug 24, 2025 | $1,271 | $1,381 | $1,751 | $1,981 |
Sep 14, 2025 | $1,261 | $1,371 | $1,751 | $1,981 |
Sep 21, 2025 | $1,261 | $1,371 | $1,751 | $1,981 |
https://qa4.travelweekly.com/Cruise/Cruise-Search