Cruises to: Olbia-Emerald Coast (Italy); Civitavecchia (Italy); Savona (Italy); Toulon-La Seyne sur Mer (France); Valencia (Spain); Palma De Mallorca (Spain)Departing | Interior | Oceanview | Balcony | Suite |
---|
Aug 26, 2025 | $1,270 | $1,380 | $1,750 | $1,980 |
Cruises to: SANTORINI; AGIOS NIKOLAOS, (CRETE); AMORGOS; RHODES; MYKONOS; ATHENS (PIRAEUS); ATHENS (PIRAEUS)Departing | Interior | Oceanview | Balcony | Suite |
---|
Sep 7, 2025 | $1,870 | $2,520 | - | - |
Cruises to: SANTORINI; AGIOS NIKOLAOS, (CRETE); RHODES; PATMOS; MYKONOS; ATHENS (PIRAEUS); ATHENS (PIRAEUS)Departing | Interior | Oceanview | Balcony | Suite |
---|
Sep 25, 2025 | $2,420 | $2,510 | $3,570 | - |
Cruises to: Piraeus; Thessaloniki Port; Kusadasi; Santorini; Mykonos; Santorini; Mykonos more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Aug 2, 2025 | $1,150 | $1,210 | - | $2,230 |
Aug 16, 2025 | - | $1,400 | - | $2,450 |
Aug 30, 2025 | - | $1,210 | - | $2,230 |
Sep 6, 2025 | $1,150 | $1,210 | - | $2,450 |
Sep 13, 2025 | $1,340 | $1,410 | - | $2,450 |
Sep 20, 2025 | $1,190 | $1,410 | - | $2,230 |
Sep 27, 2025 | $1,040 | $1,410 | - | $2,230 |
Cruises to: Kotor; Split , Croatia; Venice; Katakolon; Piraeus Cruises to: La Valletta (Malta); Catania (Sicily); Taranto; Katakolon / Olympia (Greece); Mykonos (Greece); Piraeus/Athens (Greece)Departing | Interior | Oceanview | Balcony | Suite |
---|
Aug 20, 2025 | $1,089 | $1,199 | $1,539 | $1,729 |
Cruises to: La Valletta (Malta); Catania (Sicily); Taranto; Argostoli/Kefallinia (Greece); Mykonos (Greece); Piraeus/Athens (Greece)Departing | Interior | Oceanview | Balcony | Suite |
---|
Aug 6, 2025 | $1,389 | $1,489 | $1,829 | $2,059 |
Aug 13, 2025 | $1,389 | $1,489 | $1,829 | $2,059 |
Aug 27, 2025 | $1,089 | $1,199 | $1,539 | $1,729 |
Sep 3, 2025 | $959 | $1,059 | $1,399 | $1,569 |
Sep 10, 2025 | $959 | $1,059 | $1,399 | $1,569 |
Cruises to: Piraeus/Athens (Greece); Estrecho de los Dardanelos; Strait of the Dardanelles; Estambul (Turquía); Istanbul (Turkey); Mykonos (Grecia); Mykonos (Greece) more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Aug 1, 2025 | $1,574 | $1,684 | $2,054 | $2,314 |
Aug 8, 2025 | $1,574 | $1,684 | $2,054 | $2,314 |
Aug 15, 2025 | $1,574 | $1,684 | $2,054 | $2,314 |
Aug 22, 2025 | $1,254 | $1,364 | $1,734 | $1,944 |
Aug 29, 2025 | $1,334 | $1,444 | $1,814 | $2,044 |
Sep 5, 2025 | $1,214 | $1,324 | $1,694 | $1,904 |
Sep 12, 2025 | $1,214 | $1,324 | $1,694 | $1,904 |
Sep 19, 2025 | $1,194 | $1,304 | $1,774 | $2,564 |
Cruises to: Pireo/Atenas (Grecia); Estrecho de los Dardanelos; Strait of the Dardanelles; Istanbul (Turkey); Estambul (Turquía); Mykonos (Greece); Mykonos (Grecia) more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Aug 1, 2025 | Contact cruise line for pricing & availability |
Aug 8, 2025 | Contact cruise line for pricing & availability |
Aug 15, 2025 | Contact cruise line for pricing & availability |
Aug 22, 2025 | Contact cruise line for pricing & availability |
Aug 29, 2025 | Contact cruise line for pricing & availability |
Sep 5, 2025 | Contact cruise line for pricing & availability |
Sep 12, 2025 | Contact cruise line for pricing & availability |
Sep 19, 2025 | Contact cruise line for pricing & availability |
Cruises to: La Valletta (Malta); Palermo (Sicily); Civitavecchia (Italy); Savona (Italy); Barcelona (Spain); Marseilles (France)Departing | Interior | Oceanview | Balcony | Suite |
---|
Sep 26, 2025 | $726 | $906 | - | - |
https://qa4.travelweekly.com/Cruise/Cruise-Search