Cruises to: Catania (Italia); Tarento (Bari); Taranto; Argostoli/Kefallinia (Greece); Argostoli/Kefallinia (Grecia); Mykonos (Greece); Mykonos (Grecia) more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Jun 7, 2025 | $1,046 | $1,156 | $1,526 | $1,716 |
Cruises to: Catania (Sicily); Taranto; Tarento (Bari); Argostoli/Kefallinia (Grecia); Argostoli/Kefallinia (Greece); Mykonos (Greece); Mykonos (Grecia) more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Jun 14, 2025 | $1,046 | $1,156 | $1,526 | $1,716 |
Cruises to: Savona (Italy); Toulon-La Seyne sur Mer (France); Valencia (Spain); Palma De Mallorca (Spain); Olbia-Emerald Coast (Italy); Civitavecchia (Italy)Departing | Interior | Oceanview | Balcony | Suite |
---|
May 9, 2025 | $1,029 | $1,129 | $1,509 | $1,699 |
Cruises to: Savona (Italy); Toulon-La Seyne sur Mer (France); Valencia (Spain); Ibiza (Spain); Olbia-Emerald Coast (Italy); Civitavecchia (Italy)Departing | Interior | Oceanview | Balcony | Suite |
---|
May 2, 2025 | $750 | $820 | $880 | $1,810 |
Cruises to: Savona (Italy); Toulon-La Seyne sur Mer (France); Valencia (Spain); Palma De Mallorca (Spain); Olbia-Emerald Coast (Italy); Civitavecchia (Italy)Departing | Interior | Oceanview | Balcony | Suite |
---|
May 23, 2025 | $779 | $849 | $909 | $1,749 |
May 30, 2025 | $1,069 | $1,179 | $1,549 | $1,749 |
Jun 6, 2025 | $1,069 | $1,179 | $1,549 | $1,749 |
Jun 13, 2025 | $1,069 | $1,179 | $1,549 | $1,749 |
Cruises to: Savona (Italy); Toulon-La Seyne sur Mer (France); Valencia (Spain); Palma De Mallorca (Spain); Olbia-Emerald Coast (Italy); Civitavecchia (Italy)Departing | Interior | Oceanview | Balcony | Suite |
---|
May 16, 2025 | $779 | $849 | $909 | $1,699 |
Cruises to: Genoa (Italy); Marseilles (France); Barcelona (Spain); Cagliari (Italy); Naples (Italy); Civitavecchia (Italy) Cruises to: Genoa (Italy); Marseilles (France); Barcelona (Spain); Cagliari (Italy); Capri Bay; Naples (Italy); Civitavecchia (Italy)Departing | Interior | Oceanview | Balcony | Suite |
---|
May 22, 2025 | $999 | $1,109 | $1,449 | $2,489 |
May 29, 2025 | $999 | $1,129 | $1,489 | $2,419 |
Jun 5, 2025 | $999 | $1,129 | $1,489 | $2,959 |
Jun 12, 2025 | $999 | $1,129 | $1,489 | $2,419 |
Jun 19, 2025 | $1,179 | $1,309 | $1,669 | $3,139 |
Jun 26, 2025 | $1,179 | $1,309 | $1,669 | - |
Cruises to: Genoa (Italy); Marseilles (France); Barcelona (Spain); Cagliari (Italy); Capri Bay; Naples (Italy); Civitavecchia (Italy)Departing | Interior | Oceanview | Balcony | Suite |
---|
May 15, 2025 | $959 | $1,069 | $1,409 | $2,989 |
Cruises to: Savona (Italy); Marseilles (France); Barcelona (Spain); Palma De Mallorca (Spain); Palermo (Sicily); Civitavecchia (Italy)
https://qa4.travelweekly.com/Cruise/Cruise-Search