Cruises to: Zeebrugge (bruges) Belgium; Le Havre (paris) France; Southampton (london) United Kingdom; Hamburg Germany; Rotterdam (amsterdam) NetherlandsDeparting | Interior | Oceanview | Balcony | Suite |
---|
Feb 3, 2026 | $337 | $447 | $557 | - |
Cruises to: Hamburg Germany; Rotterdam (amsterdam) Netherlands; Zeebrugge (bruges) Belgium; Le Havre (paris) France; Southampton (london) United KingdomDeparting | Interior | Oceanview | Balcony | Suite |
---|
Feb 6, 2026 | $337 | $447 | $557 | $1,377 |
Cruises to: SVOLVÆR; STOKMARKNES; TROLLFJORDEN; TROMSØDeparting | Interior | Oceanview | Balcony | Suite |
---|
Feb 7, 2026 | Contact cruise line for pricing & availability |
Feb 14, 2026 | Contact cruise line for pricing & availability |
Feb 21, 2026 | Contact cruise line for pricing & availability |
Feb 28, 2026 | Contact cruise line for pricing & availability |
Mar 7, 2026 | Contact cruise line for pricing & availability |
Mar 14, 2026 | Contact cruise line for pricing & availability |
Mar 21, 2026 | Contact cruise line for pricing & availability |
Cruises to: TAGUS COVE (ISABELA); DAPHNE ISLAND; PUERTO AYORA (SANTA CRUZ); BALTRA (GALAPAGOS)Departing | Interior | Oceanview | Balcony | Suite |
---|
Feb 1, 2026 | - | - | - | $8,617 |
Feb 15, 2026 | - | - | - | $8,565 |
Mar 1, 2026 | - | - | - | $7,705 |
Mar 15, 2026 | - | - | - | $7,843 |
Mar 29, 2026 | - | - | - | $7,875 |
Cruises to: GARDNER BAY (ESPA ?OLA); SUAREZ POINT, (ESPA ?OLA); BAHIA POST OFFICE (FLOREANA); URVINA BAY (ISABELA); MORENO POINT (ISABELA); VICENTE ROCA POINT (ISABELA); SOUTH PLAZA (SANTA CRUZ) more ... Cruises to: Santos (sao Paolo) Brazil; Itajai (balneario Camboriu) Brazil; Punta Del Este Uruguay; Buenos Aires ArgentinaDeparting | Interior | Oceanview | Balcony | Suite |
---|
Feb 5, 2026 | $527 | $677 | $817 | $1,287 |
Feb 12, 2026 | $487 | $637 | $777 | $1,247 |
Mar 5, 2026 | $477 | $627 | $767 | $1,237 |
Mar 12, 2026 | $487 | $637 | $777 | $1,247 |
Mar 19, 2026 | $487 | $637 | $777 | $1,247 |
Cruises to: CIVITAVECCHIA (TOURS TO ROME),ITALY; MARSEILLE, FRANCE; ALGHERO, SARDINIA, ITALY; MESSINA, SICILY, ITALY; TRANSIT MESSINA STRAIT, ITALY (TRANSIT); NAPLES (TOURS TO CAPRI OR POMPEII), ITALY; CIVITAVECCHIA (TOURS TO ROME),ITALY more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Feb 11, 2026 | - | - | $3,549 | $5,148 |
Feb 25, 2026 | - | - | $4,049 | $5,648 |
Mar 11, 2026 | - | - | $4,049 | $5,648 |
Mar 25, 2026 | - | - | $4,049 | $5,648 |
Cruises to: Quepos; PuntarenasDeparting | Interior | Oceanview | Balcony | Suite |
---|
Feb 19, 2026 | - | - | $6,030 | $10,310 |
Cruises to: Santos (Brazil); Buenos Aires (Argentina); Montevideo (Uruguay); Itajai (Brazil)Departing | Interior | Oceanview | Balcony | Suite |
---|
Feb 7, 2026 | $1,027 | $1,137 | $1,207 | $1,337 |
Feb 14, 2026 | $1,007 | $1,117 | $1,187 | $1,317 |
Feb 21, 2026 | $1,007 | $1,117 | $1,187 | $1,317 |
Feb 28, 2026 | $1,027 | $1,137 | $1,207 | $1,337 |
Mar 7, 2026 | $997 | $1,107 | $1,177 | $1,307 |
Mar 14, 2026 | $977 | $1,087 | $1,157 | $1,277 |
Mar 21, 2026 | $977 | $1,087 | $1,157 | $1,277 |
Cruises to: Santos (Brazil); Buenos Aires (Argentina); Montevideo (Uruguay); Itajai (Brazil)Departing | Interior | Oceanview | Balcony | Suite |
---|
Feb 7, 2026 | $1,027 | $1,137 | $1,207 | $1,337 |
Feb 14, 2026 | $1,007 | $1,117 | $1,187 | $1,317 |
Feb 21, 2026 | $1,007 | $1,117 | $1,187 | $1,317 |
Feb 28, 2026 | $1,027 | $1,137 | $1,207 | $1,337 |
Mar 7, 2026 | $997 | $1,107 | $1,177 | $1,307 |
Mar 14, 2026 | $977 | $1,087 | $1,157 | $1,277 |
Mar 21, 2026 | $977 | $1,087 | $1,157 | $1,277 |
https://qa4.travelweekly.com/Cruise/Cruise-Search