Cruises to: Baía de Míconos; Mykonos (Grécia); Baía de Míconos; Santorini (Grécia); Katakolon (Grécia); Bari (Itália)Departing | Interior | Oceanview | Balcony | Suite |
---|
Sep 21, 2025 | Contact cruise line for pricing & availability |
Cruises to: Dubrovnik; Argostoli/Kefallinia (Grécia); Corfu (Grécia); Spalato (Croácia); Bari (Itália)Departing | Interior | Oceanview | Balcony | Suite |
---|
Aug 31, 2025 | Contact cruise line for pricing & availability |
Cruises to: Naples (Italy); Civitavecchia / Rome (Italy); Genoa (Italy); Marseille (France); Barcelona (Spain); Cagliari (Italy)Departing | Interior | Oceanview | Balcony | Suite |
---|
Sep 16, 2025 | $1,193 | $1,303 | $1,673 | $2,553 |
Sep 23, 2025 | $1,103 | $1,213 | $1,583 | $2,513 |
Sep 30, 2025 | $1,103 | $1,213 | $1,583 | $2,513 |
Cruises to: Capri Bay; Naples (Italy); Civitavecchia / Rome (Italy); Genoa (Italy); Marseille (France); Barcelona (Spain); Cagliari (Italy)Departing | Interior | Oceanview | Balcony | Suite |
---|
Aug 5, 2025 | $1,483 | $1,613 | $1,973 | $2,903 |
Aug 12, 2025 | $1,483 | $1,613 | $1,973 | $2,903 |
Aug 19, 2025 | $1,203 | $1,333 | $1,693 | $2,623 |
Aug 26, 2025 | $1,253 | $1,363 | $1,733 | $2,613 |
Sep 2, 2025 | $1,193 | $1,303 | $1,673 | - |
Sep 9, 2025 | $1,193 | $1,303 | $1,673 | $2,553 |
Cruises to: Catania (Sicily); Taranto; Tarento (Bari); Katakolon / Olimpia (Grecia); Katakolon / Olympia (Greece); Mykonos (Grecia); Mykonos (Greece) more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Aug 23, 2025 | Contact cruise line for pricing & availability |
Cruises to: Catania (Sicily); Taranto; Tarento (Bari); Argostoli/Kefallinia (Grecia); Argostoli/Kefallinia (Greece); Mykonos (Grecia); Mykonos (Greece) more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Aug 2, 2025 | Contact cruise line for pricing & availability |
Aug 9, 2025 | Contact cruise line for pricing & availability |
Aug 16, 2025 | Contact cruise line for pricing & availability |
Aug 30, 2025 | Contact cruise line for pricing & availability |
Sep 6, 2025 | Contact cruise line for pricing & availability |
Sep 13, 2025 | Contact cruise line for pricing & availability |
Cruises to: Catania (Sicily); Taranto; Tarento (Bari); Katakolon / Olympia (Greece); Katakolon / Olimpia (Grecia); Mykonos (Greece); Mykonos (Grecia) more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Aug 23, 2025 | $1,256 | $1,366 | $1,736 | $1,956 |
Cruises to: Catania (Sicily); Taranto; Tarento (Bari); Argostoli/Kefallinia (Grecia); Argostoli/Kefallinia (Greece); Mykonos (Greece); Mykonos (Grecia) more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Aug 2, 2025 | $1,576 | $1,686 | $2,056 | $2,316 |
Aug 9, 2025 | $1,576 | $1,686 | $2,056 | $2,316 |
Aug 16, 2025 | $1,576 | $1,686 | $2,056 | $2,316 |
Aug 30, 2025 | $1,256 | $1,366 | $1,736 | $1,956 |
Sep 6, 2025 | $1,086 | $1,196 | $1,566 | $1,756 |
Sep 13, 2025 | $1,086 | $1,196 | $1,566 | $1,756 |
Cruises to: Savona (Italy); Toulon-La Seyne sur Mer (France); Valencia (Spain); Palma De Mallorca (Spain); Olbia-Emerald Coast (Italy); Civitavecchia (Italy)Departing | Interior | Oceanview | Balcony | Suite |
---|
Aug 1, 2025 | $1,549 | $1,659 | $2,029 | $2,299 |
Aug 8, 2025 | $1,549 | $1,659 | $2,029 | $2,299 |
Aug 15, 2025 | $1,549 | $1,659 | $2,029 | $2,299 |
Aug 22, 2025 | $1,269 | $1,379 | $1,749 | $1,979 |
Sep 19, 2025 | $1,259 | $1,369 | $1,749 | $1,979 |
Cruises to: Savona (Italy); Toulon-La Seyne sur Mer (France); Valencia (Spain); Palma De Mallorca (Spain); Olbia-Emerald Coast (Italy); Civitavecchia (Italy)Departing | Interior | Oceanview | Balcony | Suite |
---|
Sep 12, 2025 | $1,259 | $1,369 | $1,749 | $1,979 |
https://qa4.travelweekly.com/Cruise/Cruise-Search