Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: BRUGES (ZEEBRUGGE); ROTTERDAM; KRISTIANSAND; OSLO; AARHUS; KIEL; COPENHAGENDeparting | Interior | Oceanview | Balcony | Suite |
---|
Sep 1, 2026 | - | - | - | $8,210 |
Cruises to: RIJEKA, CROATIA; KOTOR, MONTENEGRO; DUBROVNIK, CROATIA; KERKIRA, NISOS KERKIRA (CORFU), GREECE; TAORMINA, ITALY; PALERMO, SICILY, ITALY; NAPLES (POMPEII/AMALFI), ITALY more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Jun 19, 2025 | $1,639 | $1,659 | $2,084 | $3,259 |
Cruises to: RIJEKA, CROATIA; KORCULA, CROATIA; THIRA (SANTORINI), GREECE; KUSADASI (EPHESUS), TURKEY; MYKONOS, GREECE; ISTANBUL, TURKEY; ISTANBUL, TURKEY more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Sep 21, 2025 | $2,159 | $2,309 | $2,709 | $3,859 |
Cruises to: SPLIT, CROATIA; DUBROVNIK, CROATIA; KOTOR, MONTENEGRO; KERKIRA, NISOS KERKIRA (CORFU), GREECE; TAORMINA, ITALY; PALERMO, SICILY, ITALY; NAPLES (POMPEII/AMALFI), ITALY more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
May 14, 2026 | $1,359 | $1,509 | $2,259 | $3,259 |
Cruises to: RIJEKA, CROATIA; SPLIT, CROATIA; THIRA (SANTORINI), GREECE; MYKONOS, GREECE; KUSADASI (EPHESUS), TURKEY; ISTANBUL, TURKEY; ISTANBUL, TURKEY more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Sep 23, 2026 | $1,359 | $1,509 | $2,309 | $3,509 |
Cruises to: SPLIT; KOTOR; CORFU; ARGOSTOLI (CEPHALONIA); TAORMINA (SICILY); AMALFI/POSITANO; ROME (CIVITAVECCHIA) more ... Cruises to: Syracuse/Sicily; Giardini Naxos (Taormina)/Sicily; Palermo/Sicily; Trapani/Sicily; Cagliari/Sardinia; Palma de MallorcaDeparting | Interior | Oceanview | Balcony | Suite |
---|
No departures found in the next year [cruise details] |
Cruises to: BORDEAUX; BORDEAUX; OPORTO; LISBON; CADIZ; MALAGA; BARCELONADeparting | Interior | Oceanview | Balcony | Suite |
---|
Sep 7, 2026 | - | - | - | $8,997 |
Cruises to: NICE (VILLEFRANCHE), FRANCE; FLORENCE/PISA(LASPEZIA)ITALY; ROME (CIVITAVECCHIA), ITALY; NAPLES, ITALY; OLYMPIA (KATAKOLON), GREECE; SANTORINI, GREECE; ATHENS (PIRAEUS), GREECEDeparting | Interior | Oceanview | Balcony | Suite |
---|
Sep 7, 2026 | $1,451 | $1,901 | $2,188 | $4,788 |
Cruises to: SEVILLE (CADIZ), SPAIN; LISBON, PORTUGAL; MADEIRA (FUNCHAL), PORTUGAL; MADEIRA (FUNCHAL), PORTUGAL; TANGIER, MOROCCO; PALMA DE MALLORCA, SPAIN; BARCELONA, SPAINDeparting | Interior | Oceanview | Balcony | Suite |
---|
May 11, 2026 | $1,924 | $2,324 | $2,724 | $6,997 |
Sep 21, 2026 | $2,074 | $2,424 | $2,824 | $5,702 |
Oct 12, 2026 | $2,088 | $2,438 | $2,825 | $5,802 |
https://qa4.travelweekly.com/Cruise/Cruise-Search