Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: VALLETTA; TRAPANI (SICILY); PALMA DE MALLORCA; ALMERIA; CADIZ; PORTIMAO; LISBON Cruises to: ROUEN (PARIS); ROUEN (PARIS); ROUEN (PARIS); HONFLEUR; CHERBOURG; SAINT-MALO; BREST more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Sep 6, 2025 | $2,270 | $2,490 | $3,090 | $7,790 |
Cruises to: St Peter Port ?, Guernsey; Belfast, Northern Ireland; Holyhead, Wales; Kirkwall, Orkney, Scotland; DoverDeparting | Interior | Oceanview | Balcony | Suite |
---|
May 5, 2025 | Contact cruise line for pricing & availability |
Cruises to: ZADAR, CROATIA; DUBROVNIK, CROATIA; KOTOR, MONTENEGRO; SICILY (MESSINA), ITALY; AMALFI COAST (SALERNO),ITALY; PORTOFINO, ITALY; FLORENCE/PISA(LASPEZIA)ITALY more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Sep 11, 2026 | $1,266 | $1,466 | $1,803 | $4,674 |
Cruises to: SPLIT, CROATIA; DUBROVNIK, CROATIA; KOTOR, MONTENEGRO; SICILY (MESSINA), ITALY; AMALFI COAST (SALERNO),ITALY; PORTOFINO, ITALY; FLORENCE/PISA(LASPEZIA)ITALY more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
May 8, 2026 | $1,168 | $1,368 | $1,704 | $4,576 |
May 29, 2026 | $1,168 | $1,368 | $1,704 | $4,576 |
Jun 19, 2026 | $1,268 | $1,468 | $1,804 | $4,927 |
Jul 10, 2026 | $1,167 | $1,367 | $1,704 | $4,827 |
Jul 31, 2026 | $1,267 | $1,467 | $1,804 | $4,676 |
Oct 2, 2026 | $1,168 | $1,368 | $1,704 | $4,576 |
Oct 23, 2026 | $1,268 | $1,468 | $1,804 | $4,476 |
Cruises to: SPLIT, CROATIA; DUBROVNIK, CROATIA; KOTOR, MONTENEGRO; SICILY (MESSINA), ITALY; AMALFI COAST (SALERNO),ITALY; PORTOFINO, ITALY; FLORENCE/PISA(LIVORNO),ITALY more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Aug 21, 2026 | $1,263 | $1,463 | $1,799 | $4,927 |
Cruises to: ZADAR, CROATIA; SPLIT, CROATIA; KOTOR, MONTENEGRO; MYKONOS, GREECE; SANTORINI, GREECE; RHODES, GREECE; CHANIA (SOUDA),CRETE, GREECE more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Oct 10, 2025 | $1,709 | $2,065 | $2,433 | $4,930 |
Cruises to: ZADAR, CROATIA; DUBROVNIK, CROATIA; KOTOR, MONTENEGRO; MYKONOS, GREECE; RHODES, GREECE; SANTORINI, GREECE; ATHENS (PIRAEUS), GREECEDeparting | Interior | Oceanview | Balcony | Suite |
---|
Sep 19, 2025 | $1,709 | $2,065 | $2,433 | $4,930 |
Cruises to: Getxo (Bilbao); Getxo (Bilbao); Bordeaux; Bordeaux; Rouen; Rouen; Honfleur more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
May 6, 2025 | Contact cruise line for pricing & availability |
Cruises to: SAINT-MALO; LA ROCHELLE; BORDEAUX; BORDEAUX; BIARRITZ (SAINT-JEAN-DE-LUZ); BILBAO; LA CORUNA more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Jun 6, 2026 | - | - | - | $8,710 |
https://qa4.travelweekly.com/Cruise/Cruise-Search